Easy Care
Stands up to play time adventures
Natural & Sustainable
earth friendly
Mom made
created by a boy mom tested by boys
Classic natural linen pants featuring coconut shell buttons at the side waist closure and along the outer ankle for a distinctive, vintage-inspired touch. A timeless style with thoughtful details for your little gentleman.
details
details
processing time
processing time
- Please allow approximately 2 weeks for processing from the date of your order. We stitch and ship as quickly as possible, but be sure to account for this time if you need the attire for a specific event
Size chart
| Size |
| chest XS |
| waist XS |
| hip XS |
| inseam XS |
| Height XS |
| weight XS |
| Size | 3M | 6M | 12M | 18M | 24M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chest | 15-18IN | 16-19IN | 17-20IN | 18-20IN | 19-21IN | 20-22IN | 21-23IN | 23-24IN | 23-25IN | 24-26IN | 25-27IN | 26-28IN | 27-28IN | 27-30IN |
| waist | 15-16IN | 17.5IN | 18.5IN | 19.5IN | 19.5IN | 20.5IN | 21.5IN | 22IN | 22.5IN | 23IN | 23.5IN | 24IN | 25IN | 26 |
| hip | 17.5IN | 18.05IN | 20IN | 20.5I | 21IN | 23IN | 23.5IN | 24IN | 24.5IN | 25.5IN | 27IN | 28IN | 30IN | 32IN |
| inseam | 6.5IN | 8IN | 10IN | 11IN | 13N | 13.5IN | 14.5IN | 15.5IN | 17.5IN | 19IN | 21IN | 23IN | 25IN | 27IN |
| Height | 23-24IN | 26-28N | 28-33IN | 28-33IN | 0-36IN | 33-38IN | 36-41IN | 39-43I | 39-45IN | 45-48IN | 47-49IN | 49-53IN | 53-57IN | 58-60IN |
| weight | 7-13LBS | 13-17LBS | 17-21LBS | 21-24LBS | 2428LBS | 28-30LBS | 30-35LBS | 35-41LBS | 41-46LBS | 46-52LBS | 52-61LBS | 52-69LBS | 69-89LBS | 89-107LBS |
* Sizes are American and expressed in inches.




